Art Lesieur
Arthur Lesieur
Born: September 13, 1907
Fall River, MA USA
Deceased: December 31, 1967
Position: D
Height: 5'11"
Weight: 191
Shoot/Catch: Right
Career: 1927-1945
Major league statistics
Minor league coaching stats
Art Lesieur scored 41 goals and recorded 52 assists in his 449-game career with the Providence Reds, Pittsburgh Hornets and Minneapolis Millers. He began playing during the 1927 season and last took the ice during the 1945 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1927-28 | CAHL | Providence Reds | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1928-29 | CAHL | Providence Reds | 16 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1929-30 | CAHL | Providence Reds | 40 | 3 | 0 | 3 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1930-31 | CAHL | Providence Reds | 19 | 3 | 3 | 6 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1931-32 | CAHL | Providence Reds | 18 | 4 | 3 | 7 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1932-33 | CAHL | Providence Reds | 25 | 1 | 3 | 4 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1933-34 | CAHL | Providence Reds | 40 | 2 | 1 | 3 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1934-35 | CAHL | Providence Reds | 47 | 5 | 9 | 14 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1936-37 | IAHL | Providence Reds | 48 | 3 | 7 | 10 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1937-38 | IAHL | Providence Reds | 47 | 6 | 10 | 16 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1938-39 | IAHL | Providence Reds | 54 | 5 | 7 | 12 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1939-40 | IAHL | Providence Reds | 54 | 6 | 7 | 13 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1940-41 | AHL | Pittsburgh Hornets | 32 | 2 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1945-46 | USHL | Minneapolis Millers | 8 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 449 | 41 | 52 | 93 | 526 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1928-29 | CAHL | Providence Reds | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1929-30 | CAHL | Providence Reds | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1933-34 | CAHL | Providence Reds | 3 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1934-35 | CAHL | Providence Reds | 6 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1936-37 | IAHL | Providence Reds | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1937-38 | IAHL | Providence Reds | 7 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1938-39 | IAHL | Providence Reds | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1939-40 | IAHL | Providence Reds | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 1 | 2 | 3 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |